STA-01 Yb:YAG被動調(diào)Q激光器
STA-01 Yb:YAG被動調(diào)Q激光器
請求報價
廠家
.
產(chǎn)品分類
STA-01 Yb:YAG系列為被動調(diào)Q高重頻單縱模微型激光器,工作波長1030nm。特殊的腔型設計提供穩(wěn)定的線偏振亞納秒脈沖,重頻最高25KHz,無模式跳模。單脈沖能量最好20μJ,TEM00模式。Yb:YAG微型激光器的工作波長與摻Y(jié)b光纖增益曲線非常匹配,可以作為摻Y(jié)b光纖放大器的種子源。激光器包括激光控制器和激光頭,控制器包括供電、激光二極管、TEC驅(qū)動、光纖耦合泵浦LD。激光器可以工作在外部觸發(fā)或內(nèi)部觸發(fā)模式。
| Model | STA-01-Yb:YAG-1 | STA-01-Yb:YAG-2 | STA-01SH-Yb:YAG-1 | STA-01SH-Yb:YAG-2 | STA-01TH-Yb:YAG-1 | STA-01TH-Yb:YAG-2 |
| Wavelength, nm | 1030 | 515 | 343 | |||
| Pulse energy, μJ | 20 | 10 | 5 | 5 | 2.5 | 2.5 |
| Average output power (max), mW | 200 | 250 | 50 | 125 | 25 | 62.5 |
| Pulse width (FWHM), ps | 500 ± 50 | 850 ± 50 | 800 | 800 | 800 | 800 |
| Repetition rate (max), Hz | 10000 | 25000 | 10000 | 25000 | 10000 | 25000 |
| Pulse to pulse energy stability (RMS), % | <0.5 | |||||
| Beam profile | TEM00, M2~1.25 | |||||
| Beam waist diameter inside the laser head 1/e2, μm | 55 – 450 | |||||
| Pulse spectral structure | SLM | |||||
| Spectral line width (FWHM), pm | <3.5 | |||||
| Polarization ratio | >100:1 | |||||
| Interfaces | USB, External trigger (TTL rising edge)1Hz…max repetition rate | |||||
| External power supply voltage, V AC | 100-240 | |||||
| Operating temperature, °C | 22±11, non-condensing | |||||
| Laser head dimensions, mm | 58 x 70 x 42.5 | |||||
| Controller dimensions, mm | 223 (W) x 94 (H) x 197 (L) | |||||
1-指定的環(huán)境溫度下,激光參數(shù)完全符合表中的規(guī)格。
收起
請求報價
熱線電話
021-51001982
關注我們
收起
郵件訂閱
數(shù)據(jù)加載中,請稍后... |


